The Misery Index
methodology →Essentials inflation plus the unemployment rate — the prices a household cannot opt out of, and the risk of losing the income that pays for them. Published monthly, with every component and every source below.
May 2026 · method v1.0
- Rank
- 46th percentile of 449 months
- Okun benchmark
- 7.7
What moved it
Each basket class and what it contributed to the essentials figure, in index points. These add up to the printed total.
- Transport+3.4
- Food and non-alcoholic drink+0.8
- Electricity, gas and other fuels−0.7
Essentials 3.5 + unemployment 4.9 = 8.4
What the City expects
The independent forecasters HM Treasury surveys, on the benchmark index — headline CPI plus unemployment — because that is the measure they actually forecast. It was 8.6 in 2025; the consensus has it at 8.5 in 2026 and 7.4 in 2027. The band is the range between the highest and the lowest forecast, and it is the point: on this release it is wider than the distance between the consensus and today.
| Year | Consensus | Range | CPI | Unemployment | OBR |
|---|---|---|---|---|---|
| 2026 | 8.5 | 7.0–10.0 | 3.3% | 5.2% | 7.2 |
| 2027 | 7.4 | 6.3–9.6 | 2.3% | 5.1% | 6.6 |
Already baked in
Not everything ahead is a forecast. These are dates that are already set — when the price is decided, and when it reaches the index. The amounts arrive on the dates in the right-hand column, and we do not guess them.
- 1 October 2026Ofgem price cap changesSets domestic gas and electricity bills for the quarter, and CPI's energy class with them.known 20 August 2026
- 1 March 2027Regulated rail fares riseSet from an RPI print published the previous summer, so the increase is known long before it is charged.
- 1 April 2027April upratingCouncil tax, water charges and most regulated prices reset on the same day.
HM Treasury, Forecasts for the UK economy, 19 August 2026— the average, median and range of independent forecasts, under OGL v3.0. CPI is Q4 on Q4 and unemployment is the Q4 rate, which is why this chart is annual: the monthly index above is a different measurement and drawing a forecast onto it would mix the two. The OBR's own forecast is shown beside the consensus, never inside it — it is the government's number, not one of the independents. We will score each consensus here once its year has closed.
In office
What the index read while each government was in office, and what it read in the month of every general election. The highest average of any premiership of a year or more is Harold Wilson's at 23.4; the lowest is Keir Starmer's at 6.7. Liz Truss's 2 months average 24.5 — higher than any of them, and too short to be a record.
At every general election
| Polling day | Government going in | Index | Result | |
|---|---|---|---|---|
| 4 Jul 2024 | Rishi Sunak | 1.9 | turned outLAB | |
| 12 Dec 2019 | Boris Johnson | 4.7 | returnedCON | |
| 8 Jun 2017 | Theresa May | 7.6 | returnedCONhung parliament | |
| 7 May 2015 | David Cameron | 3.8 | returnedCON | |
| 6 May 2010 | Gordon Brown | 13.4 | turned outCONcoalition | |
| 5 May 2005 | Tony Blair | 8.2 | returnedLAB | |
| 7 Jun 2001 | Tony Blair | 7.8 | returnedLAB | |
| 1 May 1997 | John Major | 8.2 | turned outLAB | |
| 9 Apr 1992 | John Major | 14.4 | returnedCON | |
| 11 Jun 1987 · benchmark | Margaret Thatcher | 13.7 | returnedCON | |
| 9 Jun 1983 · benchmark | Margaret Thatcher | 15.6 | returnedCON | |
| 3 May 1979 · benchmark | James Callaghan | 13.6 | turned outCON | |
| 10 Oct 1974 · benchmark | Harold Wilson | 19.2 | returnedLAB | |
| 28 Feb 1974 · benchmark | Edward Heath | 15.9 | turned outLABhung parliament |
By Prime Minister
| Holder | In office | Months | Mean | Peak | Support | |
|---|---|---|---|---|---|---|
| Andy BurnhamLAB | Jul 2026 – now | — | — | — | — | |
| Keir StarmerLAB | Jul 2024 – Jul 2026 | 23 | 6.7 | 9.9 | 23.8% | |
| Rishi SunakCON | Oct 2022 – Jul 2024 | 20 | 11.5 | 26.6 | 25.8% | |
| Liz TrussCON | Sep 2022 – Oct 2022 | 2 | 24.5 | 25.7 | 26.9% | |
| Boris JohnsonCON | Jul 2019 – Sep 2022 | 37 | 9.2 | 24.4 | 39.4% | |
| Theresa MayCON | Jul 2016 – Jul 2019 | 37 | 7.2 | 9.0 | 38.8% | |
| David CameronCON | May 2010 – Jul 2016 | 74 | 9.3 | 17.7 | 34.8% | |
| Gordon BrownLAB | Jun 2007 – May 2010 | 34 | 12.1 | 18.7 | 30.1% | |
| Tony BlairLAB | May 1997 – Jun 2007 | 122 | 7.7 | 11.6 | 43.2% | |
| John MajorCON | Nov 1990 – May 1997 | 77 | 12.5 | 16.5 | 31.8% | |
| Margaret ThatcherCON | May 1979 – Nov 1990 · part benchmark | 139 | 16.4 | 24.1 | 37.3% | |
| James CallaghanLAB | Apr 1976 – May 1979 · benchmark | 37 | 16.9 | 22.8 | — | |
| Harold WilsonLAB | Mar 1974 – Apr 1976 · benchmark | 25 | 23.4 | 29.2 | — | |
| Edward HeathCON | Jun 1970 – Mar 1974 · benchmark | 37 | 12.3 | 15.9 | — |
By Chancellor
| Holder | In office | Months | Mean | Peak | |
|---|---|---|---|---|---|
| John HealeyLAB | Jul 2026 – now | — | — | — | |
| Rachel ReevesLAB | Jul 2024 – Jul 2026 | 23 | 6.7 | 9.9 | |
| Jeremy HuntCON | Oct 2022 – Jul 2024 | 21 | 12.2 | 26.6 | |
| Kwasi KwartengCON | Sep 2022 – Oct 2022 | 1 | 23.3 | 23.3 | |
| Nadhim ZahawiCON | Jul 2022 – Sep 2022 | 2 | 23.8 | 24.4 | |
| Rishi SunakCON | Feb 2020 – Jul 2022 | 29 | 9.0 | 23.3 | |
| Sajid JavidCON | Jul 2019 – Feb 2020 | 6 | 5.2 | 6.0 | |
| Philip HammondCON | Jul 2016 – Jul 2019 | 37 | 7.2 | 9.0 | |
| George OsborneCON | May 2010 – Jul 2016 | 74 | 9.3 | 17.7 | |
| Alistair DarlingLAB | Jun 2007 – May 2010 | 34 | 12.1 | 18.7 | |
| Gordon BrownLAB | May 1997 – Jun 2007 | 122 | 7.7 | 11.6 | |
| Kenneth ClarkeCON | May 1993 – May 1997 | 47 | 11.5 | 13.3 | |
| Norman LamontCON | Nov 1990 – May 1993 | 30 | 14.0 | 16.5 | |
| John MajorCON | Oct 1989 – Nov 1990 | 13 | 14.2 | 16.4 | |
| Nigel LawsonCON | Jun 1983 – Oct 1989 · part benchmark | 77 | 14.6 | 16.8 | |
| Geoffrey HoweCON | May 1979 – Jun 1983 · benchmark | 49 | 19.6 | 24.1 | |
| Denis HealeyLAB | Mar 1974 – May 1979 · benchmark | 62 | 19.5 | 29.2 | |
| Anthony BarberCON | Jun 1970 – Mar 1974 · benchmark | 37 | 12.3 | 15.9 |
Government support, by how bad it felt
Every month since January 1989 in which we have both a reading and a poll — 448 of them — grouped by the index, against the mean poll share of the party in government. Across the whole span the correlation is −0.26 — weak and negative: how the economy feels is a real pull on a government's standing and nowhere near the whole of it.
| Misery index | Months | Mean index | Government support | |
|---|---|---|---|---|
| 0 to 8 | 181 | 5.9 | 39.5% | |
| 8 to 12 | 144 | 10.0 | 33.1% | |
| 12 to 16 | 99 | 13.6 | 35.2% | |
| 16 and above | 24 | 20.6 | 31.2% |
A month counts for whoever held the office for most of its days, so a handover month is never counted twice. Rows marked BENCHMARK predate the headline index (January 1989) and are read on the Okun benchmark — CPI inflation plus unemployment — which runs from February 1971. The two are never averaged together in one number. An office holder with no complete published month yet shows no average. These figures say what the index read while someone was in office; they are not a claim about what any government did to it. Government support is the mean of every GB Westminster poll published that month (Wikipedia, CC BY-SA), which is one calendar-month mean throughout rather than the live poll-of-polls: a series that changed technique half way along would show that change as a change in the country. A month with no polling is left out, never interpolated.
Sources
Every series the index is built from, and when each one next publishes. All Crown copyright, used under the Open Government Licence v3.0.
| Series | Source | Next update |
|---|---|---|
| Official Bank Rate | boe | — |
| CPI ANNUAL RATE 00: ALL ITEMS 2015=100 | ons | in 16 days |
| CPI HISTORICAL MODELLED ANNUAL RATE 00: ALL ITEMS | ons | in 16 days |
| CPI ANNUAL RATE 04.5 : ELECTRICITY, GAS AND OTHER FUELS 2015=100 | ons | in 16 days |
| CPI ANNUAL RATE 01 : FOOD AND NON-ALCOHOLIC BEVERAGES 2015=100 | ons | in 16 days |
| CPI ANNUAL RATE 07 : TRANSPORT 2015=100 | ons | in 16 days |
| Unemployment rate (aged 16 and over, seasonally adjusted): % | ons | in 15 days |
| CPI WEIGHTS 04.5 : ELECTRICITY, GAS AND OTHER FUELS | ons | in 16 days |
| CPI WEIGHTS 01 : FOOD AND NON-ALCOHOLIC BEVERAGES | ons | in 16 days |
| CPI WEIGHTS 07 : TRANSPORT | ons | in 16 days |
Take the data: CSV · JSON — the full series, both variants, cross-origin and free to use. Please cite it as the Order Paper Misery Index.
Put it on your own site
A 420×220 card that updates itself every month. No script, no cookie, nothing to maintain — paste this where you want it.
<iframe src="https://theorderpaper.vercel.app/misery/embed" width="420" height="220" style="border:1px solid #1c2331" title="The Order Paper Misery Index" loading="lazy"></iframe>
Preview it at /misery/embed.